LIBS Info: Cd Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
228.80225 | 1 | 5.3 | 3 | 1 | 5.417 | 0.000 | 8.440e-05 | 7.688e-05 | Link |
214.4393 | 2 | 2.826 | 4 | 2 | 5.780 | 0.000 | 3.268e-05 | 3.073e-05 | Link |
226.5019 | 2 | 2.97 | 2 | 2 | 5.473 | 0.000 | 3.205e-05 | 2.937e-05 | Link |
326.10548 | 1 | 0.00406 | 3 | 1 | 3.801 | 0.000 | 2.476e-06 | 1.427e-06 | Link |
508.58217 | 1 | 0.56 | 3 | 5 | 6.383 | 3.946 | 1.290e-06 | 1.249e-06 | Link |
361.05077 | 1 | 1.3 | 7 | 5 | 7.379 | 3.946 | 1.014e-06 | 1.002e-06 | Link |
479.99123 | 1 | 0.41 | 3 | 3 | 6.383 | 3.801 | 9.441e-07 | 9.143e-07 | Link |
346.61996 | 1 | 1.2 | 5 | 3 | 7.377 | 3.801 | 6.711e-07 | 6.633e-07 | Link |
643.84695 | 1 | 0.59 | 5 | 3 | 7.342 | 5.417 | 3.526e-07 | 3.483e-07 | Link |
467.81493 | 1 | 0.13 | 3 | 1 | 6.383 | 3.734 | 2.994e-07 | 2.899e-07 | Link |
Showing 1 to 10 of 27 entries
Showing 1 to 10 of 16 entries
RMSEP (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer | Source |
---|---|---|---|---|---|---|
0.0173 | 643.8500 | Detection of toxic elements using laser-induced breakdown spectroscopy in smokers’ and nonsmokers’ teeth and investigation of periodontal parameters | Yusuf B. Habibullah, Sami Shafik, M. Nasr, M.A. Gondal, Abdul M. Alhasmi | Biological | Andor ICCD/Andor Shamrock 500i | Link |
1.0308 | 361.1000 | Spectroscopic detection of health hazardous contaminants in lipstick using Laser Induced Breakdown Spectroscopy | M.A. Gondal, Z.S. Seddigi, M. Nasr, B. Gondal | Cosmetics | Ocean Optics LIBS2500+/Ocean Optics LIBS2500+ | Link |
Showing 1 to 2 of 2 entries