LIBS Info: Ce Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
446.0207 | 2 | 0.621 | 8 | 8 | 3.257 | 0.478 | 1.023e-04 | 2.405e-05 | Link |
395.2532 | 2 | 0.9102 | 10 | 8 | 3.464 | 0.328 | 1.009e-04 | 2.893e-05 | Link |
399.9237 | 2 | 0.5926 | 12 | 10 | 3.395 | 0.295 | 9.672e-05 | 2.599e-05 | Link |
418.6594 | 2 | 1.545 | 16 | 14 | 3.825 | 0.864 | 9.663e-05 | 3.780e-05 | Link |
456.2359 | 2 | 0.3859 | 10 | 8 | 3.195 | 0.478 | 9.609e-05 | 2.121e-05 | Link |
428.9932 | 2 | 0.4549 | 8 | 8 | 3.217 | 0.328 | 8.468e-05 | 1.912e-05 | Link |
394.2151 | 2 | 0.4723 | 6 | 8 | 3.144 | 0.000 | 8.236e-05 | 1.727e-05 | Link |
401.2386 | 2 | 1.025 | 12 | 10 | 3.650 | 0.561 | 7.904e-05 | 2.677e-05 | Link |
462.8161 | 2 | 0.317 | 10 | 10 | 3.195 | 0.516 | 7.894e-05 | 1.743e-05 | Link |
439.1659 | 2 | 0.4472 | 6 | 4 | 3.144 | 0.322 | 7.798e-05 | 1.635e-05 | Link |
Showing 1 to 10 of 200 entries
Showing 1 to 6 of 6 entries
RMSEP (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer | Source |
---|---|---|---|---|---|---|
3600.0 | -10.0000 | Determination of Rare Earth Elements in Geological Samples Using Laser-Induced Breakdown Spectroscopy (LIBS) | Jagdish P. Singh, Dustin L McIntyre, Christian L Goueguel, Jinesh C Jain, Chet R Bhatt | Geological | Princeton Instruments ICCD Max/ARYELLE | Link |
44800.00000000001 | 413.3800 | Multivariate calibration of spectra obtained by Laser Induced Breakdown Spectroscopy of plutonium oxide surrogate residues | Markandey M. Tripathi, Kemal E. Eseller, Fang Y. Yueh, Jagdish P. Singh | Glass | Mechelle 5000/Mechelle 5000 | Link |
Showing 1 to 2 of 2 entries