LIBS Info: Ag Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
328.068 | 1 | 1.4 | 4 | 2 | 3.778 | 0.000 | 4.379e-04 | 2.493e-04 | Link |
338.2887 | 1 | 1.3 | 2 | 2 | 3.664 | 0.000 | 2.729e-04 | 1.454e-04 | Link |
546.5497 | 1 | 0.86 | 6 | 4 | 6.046 | 3.778 | 2.799e-06 | 2.672e-06 | Link |
827.3515 | 1 | 0.3232 | 2 | 4 | 5.277 | 3.778 | 1.666e-06 | 1.493e-06 | Link |
520.9078 | 1 | 0.75 | 4 | 2 | 6.043 | 3.664 | 1.635e-06 | 1.561e-06 | Link |
768.7766 | 1 | 0.1771 | 2 | 2 | 5.277 | 3.664 | 9.129e-07 | 8.183e-07 | Link |
547.1555 | 1 | 0.14 | 4 | 4 | 6.043 | 3.778 | 3.052e-07 | 2.914e-07 | Link |
421.0956 | 1 | 0.2606 | 6 | 4 | 6.722 | 3.778 | 2.250e-07 | 2.200e-07 | Link |
405.5472 | 1 | 0.2311 | 4 | 2 | 6.721 | 3.664 | 1.333e-07 | 1.304e-07 | Link |
206.1162 | 1 | 0.031 | 4 | 2 | 6.013 | 0.000 | 7.176e-08 | 6.841e-08 | Link |
Showing 1 to 10 of 200 entries
Showing 1 to 10 of 12 entries