LIBS Info: Ga Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
417.2042 | 1 | 0.945 | 2 | 4 | 3.073 | 0.102 | 1.424e-04 | 4.673e-05 | Link |
403.2984 | 1 | 0.485 | 2 | 2 | 3.073 | 0.000 | 7.306e-05 | 2.398e-05 | Link |
294.3636 | 1 | 1.34 | 6 | 4 | 4.313 | 0.102 | 2.344e-05 | 1.661e-05 | Link |
287.4235 | 1 | 1.17 | 4 | 2 | 4.312 | 0.000 | 1.367e-05 | 9.681e-06 | Link |
263.2735 | 1 | 1.521 | 2 | 2 | 4.708 | 0.000 | 3.598e-06 | 2.878e-06 | Link |
266.5038 | 1 | 0.742 | 4 | 4 | 4.754 | 0.102 | 3.175e-06 | 2.568e-06 | Link |
294.4173 | 1 | 0.261 | 4 | 4 | 4.312 | 0.102 | 3.050e-06 | 2.160e-06 | Link |
269.1298 | 1 | 0.9182 | 2 | 4 | 4.708 | 0.102 | 2.172e-06 | 1.737e-06 | Link |
250.0187 | 1 | 0.334 | 6 | 4 | 5.060 | 0.102 | 1.104e-06 | 9.498e-07 | Link |
639.6577 | 1 | 0.4073 | 4 | 2 | 5.011 | 3.074 | 9.950e-07 | 8.492e-07 | Link |
Showing 1 to 10 of 44 entries
LOD (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer/Software | Source |
---|---|---|---|---|---|---|
80.0000 | 417.2056 | Determination of Impurities in Uranium and Plutonium Dioxides by Laser-Induced Breakdown Spectroscopy | Christophe Moulin, Patrick Mauchien, Pascal Fichet | Nuclear | Princeton Instruments ICCD Max/Jobin Yvon HR1000/Winspec | Link |
244.0000 | -10.0000 | Quantitative Analysis of Cerium-Gallium Alloys Using a Hand-Held Laser Induced Breakdown Spectroscopy Device | Michael B. Shattan, Howard L. Hall, Matthew T. Cook, Ashwin P. Rao | Metal Alloys | SciAps Z-500 LIBZ analyzer/SciAps Z-500 LIBZ analyzer/SciAps | Link |
Showing 1 to 2 of 2 entries