LIBS Info: Bi Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
306.77 | 1 | 1.67 | 2 | 4 | 4.040 | 0.000 | 6.761e-05 | 4.274e-05 | Link |
293.868 | 1 | 14.98 | 4 | 6 | 6.133 | 1.914 | 1.322e-05 | 1.264e-05 | Link |
223.0602 | 1 | 2.34 | 6 | 4 | 5.557 | 0.000 | 9.876e-06 | 9.066e-06 | Link |
339.7216 | 1 | 2.136 | 4 | 6 | 5.563 | 1.914 | 5.932e-06 | 5.449e-06 | Link |
351.0847 | 1 | 1.663 | 4 | 6 | 5.445 | 1.914 | 5.886e-06 | 5.342e-06 | Link |
269.6737 | 1 | 2.845 | 6 | 4 | 6.012 | 1.416 | 4.785e-06 | 4.545e-06 | Link |
472.2527 | 1 | 0.094 | 2 | 4 | 4.040 | 1.416 | 3.806e-06 | 2.406e-06 | Link |
262.8196 | 1 | 2.968 | 4 | 4 | 6.133 | 1.416 | 2.619e-06 | 2.504e-06 | Link |
222.8203 | 1 | 0.88 | 4 | 4 | 5.563 | 0.000 | 2.446e-06 | 2.247e-06 | Link |
359.6665 | 1 | 2.188 | 4 | 2 | 6.133 | 2.686 | 1.931e-06 | 1.846e-06 | Link |
Showing 1 to 10 of 33 entries
LOD (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer/Software | Source |
---|---|---|---|---|---|---|
350.0000 | 306.7716 | Determination of Impurities in Uranium and Plutonium Dioxides by Laser-Induced Breakdown Spectroscopy | Christophe Moulin, Patrick Mauchien, Pascal Fichet | Nuclear | Princeton Instruments ICCD Max/Jobin Yvon HR1000/Winspec | Link |
Showing 1 to 1 of 1 entries