LIBS Info: Pr Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
422.5317 | 2 | 0.5357 | 9 | 9 | 2.934 | 0.000 | 4.132e-04 | 6.638e-05 | Link |
422.2934 | 2 | 0.3879 | 13 | 11 | 2.990 | 0.055 | 3.620e-04 | 6.182e-05 | Link |
417.9393 | 2 | 0.5195 | 15 | 13 | 3.170 | 0.204 | 3.197e-04 | 6.599e-05 | Link |
390.8428 | 2 | 0.8928 | 7 | 9 | 3.172 | 0.000 | 2.555e-04 | 5.280e-05 | Link |
406.2805 | 2 | 1.0 | 15 | 13 | 3.473 | 0.422 | 2.462e-04 | 6.846e-05 | Link |
414.3112 | 2 | 0.5872 | 17 | 15 | 3.364 | 0.372 | 2.273e-04 | 5.694e-05 | Link |
399.4791 | 2 | 0.5843 | 9 | 11 | 3.158 | 0.055 | 2.243e-04 | 4.570e-05 | Link |
440.8819 | 2 | 0.1552 | 11 | 9 | 2.812 | 0.000 | 2.152e-04 | 3.023e-05 | Link |
525.9728 | 2 | 0.2229 | 13 | 15 | 2.990 | 0.633 | 2.080e-04 | 3.552e-05 | Link |
418.9479 | 2 | 0.5182 | 15 | 15 | 3.331 | 0.372 | 1.956e-04 | 4.744e-05 | Link |
Showing 1 to 10 of 200 entries
LOD (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer/Software | Source |
---|---|---|---|---|---|---|
0.7300 | 422.2900 | Simultaneous determination of La, Ce, Pr, and Nd elements in aqueous solution using surfaceenhanced laser-induced breakdown spectroscopy | Rongxing Yi, Y.F. Lu, X.Y. Zeng, X.Y. Li, L.B. Guo, J.M. Li, Rongxing Yi, Meng Shen, Z.Q. Hao, Xin Yan Yang | Liquids | ICCD/Not Known/ | Link |
60.0000 | 417.9400 | Laser Emission Spectrography of Rare Earth Elements | Toshio Ishizuka | Rare Earths | Kodak TRI-X Film/Nippon Jarrell Ash Spectrograph/ | Link |
Showing 1 to 2 of 2 entries
RMSEP (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer | Source |
---|---|---|---|---|---|---|
121600.0 | -10.0000 | Quantification of Rare Earth Elements using Laser-Induced Breakdown Spectroscopy | Nicolas Andre, Ann Wymore, Deanne J. Brice, Steve Allman, Rodger C. Martin, Madhavi Z. Martin | Lathanides | Andor ICCD/Catalina SE 200 | Link |
Showing 1 to 1 of 1 entries