LIBS Info: Er Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
337.271 | 2 | 1.3 | 16 | 14 | 3.675 | 0.000 | 4.821e-04 | 1.938e-04 | Link |
390.631 | 2 | 0.323 | 12 | 14 | 3.173 | 0.000 | 3.851e-04 | 1.003e-04 | Link |
369.265 | 2 | 0.48 | 14 | 12 | 3.411 | 0.055 | 3.304e-04 | 1.070e-04 | Link |
323.058 | 2 | 1.5 | 12 | 12 | 3.891 | 0.055 | 2.304e-04 | 1.083e-04 | Link |
349.91 | 2 | 0.75 | 10 | 12 | 3.597 | 0.055 | 2.165e-04 | 8.186e-05 | Link |
389.623 | 2 | 0.18 | 14 | 12 | 3.236 | 0.055 | 2.075e-04 | 5.734e-05 | Link |
383.048 | 2 | 0.14 | 14 | 14 | 3.236 | 0.000 | 1.614e-04 | 4.460e-05 | Link |
393.8626 | 2 | 0.1076 | 12 | 14 | 3.147 | 0.000 | 1.386e-04 | 3.521e-05 | Link |
326.478 | 2 | 0.58 | 14 | 14 | 3.797 | 0.000 | 1.345e-04 | 5.917e-05 | Link |
361.656 | 2 | 0.2 | 12 | 14 | 3.427 | 0.000 | 1.126e-04 | 3.697e-05 | Link |
Showing 1 to 10 of 200 entries
LOD (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer/Software | Source |
---|---|---|---|---|---|---|
45.0000 | 349.9100 | Laser Emission Spectrography of Rare Earth Elements | Toshio Ishizuka | Rare Earths | Kodak TRI-X Film/Nippon Jarrell Ash Spectrograph/ | Link |
Showing 1 to 1 of 1 entries