LIBS Info: Tm Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
384.802 | 2 | 0.466 | 7 | 9 | 3.221 | 0.000 | 5.828e-04 | 1.976e-04 | Link |
379.575 | 2 | 0.3 | 9 | 7 | 3.295 | 0.029 | 3.904e-04 | 1.408e-04 | Link |
346.22 | 2 | 0.54 | 11 | 9 | 3.580 | 0.000 | 3.874e-04 | 1.740e-04 | Link |
376.133 | 2 | 0.351 | 7 | 9 | 3.295 | 0.000 | 3.547e-04 | 1.280e-04 | Link |
313.126 | 2 | 1.06 | 11 | 9 | 3.958 | 0.000 | 2.801e-04 | 1.596e-04 | Link |
376.191 | 2 | 0.194 | 9 | 9 | 3.295 | 0.000 | 2.525e-04 | 9.105e-05 | Link |
342.508 | 2 | 0.652 | 7 | 7 | 3.648 | 0.029 | 2.474e-04 | 1.165e-04 | Link |
370.026 | 2 | 0.223 | 9 | 7 | 3.379 | 0.029 | 2.285e-04 | 8.823e-05 | Link |
336.261 | 2 | 0.934 | 5 | 7 | 3.715 | 0.029 | 2.114e-04 | 1.041e-04 | Link |
370.136 | 2 | 0.157 | 9 | 9 | 3.349 | 0.000 | 1.753e-04 | 6.606e-05 | Link |
Showing 1 to 10 of 200 entries
LOD (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer/Software | Source |
---|---|---|---|---|---|---|
45.0000 | 388.3100 | Laser Emission Spectrography of Rare Earth Elements | Toshio Ishizuka | Rare Earths | Kodak TRI-X Film/Nippon Jarrell Ash Spectrograph/ | Link |
Showing 1 to 1 of 1 entries