LIBS Info: Lu Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
261.542 | 2 | 4.53 | 3 | 1 | 4.739 | 0.000 | 6.136e-04 | 4.556e-04 | Link |
350.739 | 2 | 0.125 | 3 | 1 | 3.534 | 0.000 | 3.668e-04 | 1.411e-04 | Link |
622.187 | 2 | 0.099 | 3 | 5 | 3.534 | 1.542 | 2.905e-04 | 1.118e-04 | Link |
347.2477 | 2 | 1.008 | 5 | 5 | 5.112 | 1.542 | 9.850e-05 | 8.079e-05 | Link |
547.6676 | 2 | 0.07209 | 5 | 7 | 4.024 | 1.761 | 9.351e-05 | 5.044e-05 | Link |
355.4416 | 2 | 2.84 | 5 | 5 | 5.637 | 2.149 | 9.050e-05 | 8.102e-05 | Link |
290.0303 | 2 | 3.802 | 5 | 5 | 5.816 | 1.542 | 8.360e-05 | 7.635e-05 | Link |
339.7066 | 2 | 0.8369 | 5 | 3 | 5.112 | 1.463 | 8.178e-05 | 6.707e-05 | Link |
646.3107 | 2 | 0.05164 | 1 | 3 | 3.381 | 1.463 | 7.821e-05 | 2.653e-05 | Link |
296.3319 | 2 | 4.01 | 3 | 3 | 5.646 | 1.463 | 7.522e-05 | 6.742e-05 | Link |
Showing 1 to 10 of 153 entries
LOD (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer/Software | Source |
---|---|---|---|---|---|---|
5.0000 | 291.1390 | Lanthanide Series Investigation with TSI LIBS Desktop Analyzer | N/A | Rare Earths | Spectrolaser 4000/Spectrolaser 4000/Spectrolaser | Link |
30.0000 | 291.1400 | Laser Emission Spectrography of Rare Earth Elements | Toshio Ishizuka | Rare Earths | Kodak TRI-X Film/Nippon Jarrell Ash Spectrograph/ | Link |
Showing 1 to 2 of 2 entries