LIBS Info: Kr Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
811.29012 | 1 | 0.36 | 7 | 5 | 11.443 | 9.915 | 4.312e-10 | 4.311e-10 | Link |
892.86933 | 1 | 0.37 | 3 | 5 | 11.303 | 9.915 | 2.463e-10 | 2.462e-10 | Link |
877.67505 | 1 | 0.27 | 5 | 3 | 11.445 | 10.032 | 2.303e-10 | 2.302e-10 | Link |
760.15457 | 1 | 0.31 | 5 | 5 | 11.546 | 9.915 | 2.191e-10 | 2.190e-10 | Link |
829.81099 | 1 | 0.32 | 3 | 3 | 11.526 | 10.032 | 1.408e-10 | 1.407e-10 | Link |
810.4366 | 1 | 0.13 | 5 | 5 | 11.445 | 9.915 | 1.109e-10 | 1.109e-10 | Link |
826.32426 | 1 | 0.35 | 5 | 3 | 12.144 | 10.644 | 8.146e-11 | 8.144e-11 | Link |
819.00566 | 1 | 0.11 | 5 | 3 | 11.546 | 10.032 | 7.774e-11 | 7.771e-11 | Link |
758.74136 | 1 | 0.51 | 1 | 3 | 11.666 | 10.032 | 5.764e-11 | 5.762e-11 | Link |
850.88728 | 1 | 0.24 | 3 | 3 | 12.100 | 10.644 | 3.632e-11 | 3.631e-11 | Link |
Showing 1 to 10 of 51 entries
LOD (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer/Software | Source |
---|---|---|---|---|---|---|
50000.0000 | 811.2900 | Analysis of laser-induced breakdown spectroscopy of complex solids, liquids and powders with an echelle spectrometer | Pascal Fichet, Denis Menut, Rene Brennetot, Evelyne Vors, Annie Rivoallan | Gases | Catalina SE 200/Catalina SE 200/ | Link |
Showing 1 to 1 of 1 entries