LIBS Info: Dy Analysis
Find out more about how these are calculated here
Wavelength | Ionisation | A (10^8 s^-1) | gUpper | gLower | eUpper | eLower | Intensity (long) | Intensity (short) | Source |
---|---|---|---|---|---|---|---|---|---|
353.17 | 2 | 1.56 | 20 | 18 | 3.510 | 0.000 | 9.148e-04 | 3.152e-04 | Link |
396.839 | 2 | 0.455 | 16 | 18 | 3.123 | 0.000 | 6.677e-04 | 1.617e-04 | Link |
394.468 | 2 | 0.307 | 18 | 18 | 3.142 | 0.000 | 4.789e-04 | 1.181e-04 | Link |
364.54 | 2 | 0.62 | 18 | 16 | 3.503 | 0.103 | 3.337e-04 | 1.143e-04 | Link |
387.211 | 2 | 0.254 | 18 | 18 | 3.201 | 0.000 | 3.319e-04 | 8.664e-05 | Link |
400.045 | 2 | 0.254 | 18 | 16 | 3.201 | 0.103 | 3.319e-04 | 8.664e-05 | Link |
407.796 | 2 | 0.202 | 18 | 16 | 3.142 | 0.103 | 3.151e-04 | 7.773e-05 | Link |
340.78 | 2 | 0.488 | 18 | 18 | 3.637 | 0.000 | 1.790e-04 | 6.847e-05 | Link |
410.33 | 2 | 0.104 | 16 | 16 | 3.123 | 0.103 | 1.526e-04 | 3.697e-05 | Link |
421.172 | 1 | 2.08 | 19 | 17 | 2.943 | 0.000 | 1.491e-04 | 2.462e-05 | Link |
Showing 1 to 10 of 200 entries
LOD (ppm) | Wavelength (nm) | Title | Authors | Material | Detector/Spectrometer/Software | Source |
---|---|---|---|---|---|---|
15.0000 | 353.1700 | Laser Emission Spectrography of Rare Earth Elements | Toshio Ishizuka | Rare Earths | Kodak TRI-X Film/Nippon Jarrell Ash Spectrograph/ | Link |
Showing 1 to 1 of 1 entries